Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 349 | 22 | 65 | 12 | 119 | 3075 | 101 | 523 | 177 | 2798 |
Apr 2025 | 230 | 28 | 57 | 15 | 454 | 13486 | 472 | 1727 | 852 | 6904 |
Mar 2025 | 198 | 27 | 47 | 15 | 434 | 14031 | 479 | 1470 | 842 | 6157 |
Feb 2025 | 163 | 29 | 49 | 16 | 415 | 10344 | 450 | 1380 | 838 | 4582 |
Jan 2025 | 91 | 22 | 32 | 13 | 430 | 9183 | 409 | 1018 | 683 | 2825 |
Dec 2024 | 87 | 17 | 34 | 11 | 355 | 8979 | 348 | 1059 | 554 | 2717 |
Nov 2024 | 117 | 18 | 38 | 11 | 401 | 9752 | 336 | 1160 | 556 | 3514 |
Oct 2024 | 61 | 11 | 25 | 6 | 315 | 5564 | 203 | 792 | 351 | 1919 |
Sep 2024 | 32 | 13 | 14 | 9 | 342 | 5800 | 270 | 426 | 399 | 965 |
Aug 2024 | 40 | 12 | 12 | 7 | 303 | 5351 | 236 | 389 | 379 | 1244 |
Jul 2024 | 37 | 22 | 24 | 11 | 406 | 8424 | 358 | 747 | 684 | 1164 |
Jun 2024 | 29 | 20 | 19 | 11 | 356 | 8315 | 357 | 587 | 626 | 874 |
Totals | 102304 | 4019 | 11278 | 6941 | 35663 | |||||
Generated by Webalizer Version 2.23 |